Desert locust response to mitigate impacts on food security and livelihoods
dfdgdfg
©dfgdfgdfg
| Project's full title | Desert locust response to mitigate impacts on food security and livelihoods in Kenya, Ethiopia, South Sudan and Uganda |
|---|---|
| Introduction | Desert locust response to mitigate impacts on food security and livelihoods in Kenya, Ethiopia, South Sudan and Uganda abstract here abstract here abstract here abstract here abstract here abstract here abstract here abstract here abstract abstract here abstract |
| Country | Afghanistan Kenya |
| Start date | 26/07/2020 |
| End date | 25/07/2021 |
| Status | new status |
| Budget | fgdfgdfgfd |
| Project Code | OSRO/GLO/020/RUS |
| Objective / Goal | To limit the impact of desert locusts on agricultural production and food security in the targeted countries, supporting control efforts and safeguarding livelihoods. |
| Partners | The Governments of Ethiopia, Kenya, South Sudan and Uganda through Ministries of Agriculture, and non-governmental organizations in Kenya and Uganda. |
| Beneficiaries | Desert locust-affected farmers, agro/pastoralists and national authorities responsible for desert locust surveillance and control. |
| Activities |
Ethiopia
Kenya
South Sudan
Uganda
|
| Impact |
|
| Contact | fdgfgdfgf |
| Related publications |
This is a second example of publication - title01/2022This is an example of publication - abstract This is an example of publication - abstract This is an example of publication - abstract This is an example of publication - abstract This is an example of publication - abstract |